NHIF monthly rates for employees
These are the NHIF monthly rates for people employed either by the government or the private sector. Make sure your employer remits any deductions. You can view your NHIF account status anytime to verify if your employer actually sends your contributions, remember there have been cases of employers deducting from your salary but not remitting to NHIF.
Salary (KE Shillings) NHIF Monthly rates Premium (KE Shillings)
Up to 5,999 | 150 |
6,000 – 7,999 | 300 |
8,000 – 11,999 | 400 |
12,000 – 14,999 | 500 |
15,000 – 19,999 | 600 |
20,000 – 24,999 | 750 |
25,000 – 29,999 | 850 |
30,000 – 34,999 | 900 |
35,000 – 39,999 | 950 |
40,000 – 44,999 | 1,000 |
45,000 – 49,999 | 1,100 |
50,000 – 59,999 | 1,200 |
60,000 – 69,999 | 1,300 |
70,000 – 79,999 | 1,400 |
80,000 – 89,999 | 1,500 |
90,000 – 99,999 | 1,600 |
100,000 and above | 1,700 |
Self Employed (special) | 500 |
Self employed people are required to pay KES 500 every month. Make sure you pay before 9th day of the month, otherwise you will pay a fine. For your account to be updated you have to clear both the fine and the monthly premium. He is how you can clear NHIF arrears.